
NOTICE
Santa Rosa Bay Bridge Authority Meeting
The July 21.2010 Meeting ha been "Rescheduled” the Meeting will be held on August 25, 2010 at 5:30 pm.
Milton Operations Center Conference Room C
6025 Old Bagdad Highway
Milton, Florida 32583
Member of the public wanting to hear proceedings may call
( 850) 981-2718 to receive teleconference instructions.
AGENDA Pending
Note: All data below is un-audited
| Cash Deposit | SunPass Rev. | Total Revenue | Total Vehicles | |
| Oct-01 | $182,267.37 | $59,784.25 | $246,329.12 | 98,068 |
| Nov-01 | $185,222.71 | $57,109.36 | $242,332.07 | 96,652 |
| Dec-01 | $179,780.58 | $51,728.84 | $231,509.42 | 92,564 |
| Jan-02 | $162,453.15 | $60,894.36 | $223,347.51 | 89,322 |
| Feb-02 | $165,297.84 | $56,321.84 | $221,619.68 | 88,179 |
| Mar-02 | $210,023.20 | $62,091.69 | $272,114.89 | 107,250 |
| Apr-02 | $204,373.92 | $62,005.71 | $266,379.63 | 106,079 |
| May-02 | $226,296.65 | $62,533.50 | $278,112.24 | 114,086 |
| Jun-02 | $224,956.24 | $57,063.74 | $282,019.98 | 110,240 |
| Jul-02 | $238,888.15 | $60,379.65 | $299,266.55 | 118,919 |
| Aug-02 | $212,105.27 | $63,146.92 | $275,252.19 | 109,688 |
| Sep-02 | $177,715.57 | $61,690.51 | $239,506.08 | 95,440 |
| Oct-02 | $190,725.27 | $67,906.34 | $258,631.61 | 103,223 |
| Nov-02 |
$182,971.32 |
$59,867.33 | $242,838.65 | 96,288 |
| Dec-02 | $185,108.67 | $60,310.85 | $245,419.52 | 97,891 |
| Jan-03 | $172,643.81 | $72,931.50 | $245,575.31 | 94,784 |
| Feb-03 | $168,846.88 | $68,022.32 | $236,869.20 | 93,217 |
| Mar-03 | $214,502.45 | $73,152.17 | $287,654.62 | 112,376 |
| Apr-03 | $229,171.71 | $73,766.12 | $302,937.83 | 118,545 |
| May-03 | $241,639.50 | $70,961.60 | $321,601.10 | 123,785 |
| June-03 | $236,006.63 | $67,384.74 | $303,391.37 | 119,861 |
| July-03 | $277,372.39 | $73,976.90 | $351,349.29 | 137,982 |
| Aug-03 | $247,562.33 | $84,026.56 | $331,588.89 | 128,574 |
| Sept-03 | $212,552.19 | $83856.53 | $296,408.72 | 115,713 |
| Oct-03 | $215,807.18 | $88,708.01 | $304,515.19 | 118,731 |
| Nov-03 | $207,935.55 | $78,516.99 | $286,452.54 | 112,439 |
| Dec-03 | $202,860.30 | $80,898.93 | $283,759.23 | 107,509 |
| Jan-04 | $190,402.26 | $83,607.18 | $274,009.44 | 107,248 |
| Feb-04 | $191,386.86 | $82,125.18 | $273,512.04 | 112,254 |
| Mar-04 | $247,497.31 | $95,123.63 | $342,620.94 | 133,723 |
| Apr-04 | $259,427.29 | $97,202.89 | $356,630.18 | 138,448 |
| May-04 | $262,691.49 | $96,648.38 | $359,339.87 | 140,159 |
| June-04 | $252,771.52 | $94,196.50 | $346,968.02 | 135,579 |
| July-04 | $321,941.05 | $111,463.31 | $433,404.36 | 138,591 |
| Aug-04 | $260,922.10 | $118,776.24 | $397,698.34 | 124,095 |
| Sept-04 I-10 Bridge Out ( Hurricane IVAN-- $337,908.74) | $114,551.29 | $47,475.32 | $493,238.10 | 69.255 |
| Oct-04 I-10 Bridge Out ( Hurricane IVAN--$362,996.41) | $202,540.71 | $75,996.83 | $641,533.95 | 134,044 |
| Nov-04 | $255,090.99 | $97,240.01 | $352,331.00 | 116,024 |
| Dec-04 | $255,053.12 | $102,674.03 | $357,727.15 | 116,547 |
| Jan-05 | $251,289.53 | $116,144.62 | $367,434.15 | 119,428 |
| Feb-05 | $247,809.63 | $115,937.50 | $363,747.13 | 117,415 |
| Mar-05 | $316,472.81 | $139,180.85 | $455,653.66 | 146,089 |
| April-05 | $305,490.49 | $146,520.24 | $452,010.73 | 143,191 |
| May-05 | $343,571.47 | $144,138.64 | $487,710.11 | 156,622 |
| June-05 (Hurricane Arlene-- $ 14,900.00) | $331,378.15 | $132,462.78 | $478,740.93 | 149,201 |
| July-05 (Hurricane Dennis -- $97,705.00 ) | $285,560.05 | $100,922.95 | $484,188.00 | 130,068 |
| Aug-05 ( Hurricane Katrina--$49,698.00) | $295,995.85 | $133,308.97 | $479,002.82 | 143,243 |
| Sept-05 | $267,580.50 | $136,522.51 | $404,103.01 | 131,276 |
| Oct-05 | $273,832.89 | $136,494.28 | $410,327.17 | 133,284 |
| Nov-05 | $260,810.76 | $141,116.58 | $401,927.34 | 128,944 |
| Dec-05 | $261,041.18 | $133,615.06 | $394,656.24 | 127,726 |
| Jan-06 | $252,462.70 | $141,884.46 | $394,347.16 | 128,100 |
| Feb-06 | $243,861.09 | $136,028.54 | $379,889.63 | 123,708 |
| Mar-06 | $325,214.87 | $162,800.16 | $488,015.03 | 154,703 |
| April-06 | $324,857.16 | $151,706.39 | $476,563.55 | 150,838 |
| May-06 | $329,319.02 | $150,920.09 | $480,239.11 | 156,138 |
| June-06 | $342,009.08 | $147,982.39 | $489,991.47 | 157,237 |
| July-06 | $356042.18 | $138890.28 | $494,932.46 | 160,498 |
| Aug-06 | $306,555.90 | $154,552.59 | $461,108.49 | 148,293 |
| Sept-06 | $276,555.54 | $142,221.54 | $418,777.08 | 134,575 |
| Oct-06 | $260,188.30 | $147,336.71 | $407,525.01 | 132,476 |
| Nov-06 | $246,514.24 | $140,870.52 | $387,384.76 | 126,011 |
| Dec-06 I-10 Bridge Open E. Bound | $244,334.36 | $130,307.19 | $374,641.55 | 122,363 |
| Jan-07 | $225,696.33 | $146,188.99 | $371,885.32 | 122,202 |
| Feb-07 | $224,942.88 | $138,162.34 | $363,105.22 | 118,335 |
| March-07 | $310,239.55 | $157,582.07 | $467,821.62 | 151,324 |
| April-07 | $291,000.42 | $145,860.16 | $436,860.58 | 143,084 |
| May-07 | $310,567.62 | $156,657.39 | $467,225.01 | 151,229 |
| June-07 Correction | $322,659.88 | $146,967.33 | $469,627.21 | 151,390 |
| July-07 Correction | $371,829.91 | $162,032.26 | $533,862.17 | 149,732 |
| Aug-07 | $319,205.23 | $176,925.19 | $496,130.42 | 137,994 |
| Sept.-07 | $257,211.91 | $159,577.59 | $416,789.50 | 117,857 |
| Oct-07 | $244,903.41 | $173,165.94 | $418,069.35 | 117,654 |
| Nov-07 | $230,387.10 | $155,307.52 | $385,694.62 | 108,582 |
| Dec-07 | $223,471.95 | $144,138.49 | $367,610.44 | 104,449 |
| Jan-08 | $203,159.24 | $158,818.58 | $361,977.82 | 101,005 |
| Feb-08 | $213,951.29 | $152,900.23 | $366,851.52 | 103,634 |
| Mar-08 | $285,051.99 | $156,179.65 | $441,231.64 | 124,558 |
| April-08 | $252,942.71 | $157,326.25 | $410,268.96 | 115,502 |
| May-08 | $293,278.82 | $160,361.62 | $453,640.44 | 127,855 |
| June-08 | $310,576.18 | $145,095.81 | $455,671.99 | 128,560 |
| July-08 | $354,212.01 | $145,684.56 | $499,896.57 | 141,964 |
| Aug-08 Tropical Storm Faye$14,387.00 | $284,312.18 | $146,346.73 | $430,658.91 | 123,389 |
| Sept-08 | $218,514.30 | $141,547.21 | $360,061.51 | 102,553 |
| Oct-08 | $214,328.35 | $148,926.95 | $363,255.30 | 103,188 |
| Nov-08 | $201,769.29 | $128,682.21 | $330,451.50 | 94,387 |
| Dec-08 | $202,082.83 | $137,231.63 | $339,314.46 | 95,601 |
| Jan-09 | $186,162.63 | $139,731.05 | $325,893.68 | 92,607 |
| Feb-09 | $188,284.58 | $133,048.00 | $321,332.58 | 91,183 |
| March-09 | $245,929.31 | $147,427.53 | $393,356.84 | 111,663 |
| April-09 | $240,366.18 | $146,486.54 | $386,852.72 | 111,014 |
| May-09 | $270,417.43 | $144,018.78 | $414,436.21 | 118,878 |
| June-09 | $306,187.52 | $146,376.02 | $452,563.54 | 127,993 |
| July-09 | $352,129.11 | $148,182.25 | $500,311.36 | 141,707 |
| Aug-09 | $264,270.16 | $142,004.80 | $406,274.96 | 116,440 |
| Sept-09 | $217,682.30 | $142,615.60 | $360,297.90 | 102,281 |
| Oct-09 | $212,709.20 | $145,629.96 | $358,339.16 | 102,001 |
| Nov-09 | $189,787.41 | $127,652.83 | $317,440.24 | 90,876 |
| Dec-09 | $184753.28 | $132,742.60 | $317,495.88 | 90,735 |
| Jan-10 | $170,076.57 | $131,186.49 | $301,263.06 | 86,216 |
| Feb-10 | $172,978.70 | $124,814.90 | $297,793.60 | 85,410 |
| March-10 | $243,381.58 | $144,983.86 | $388,365.44 | 110,680 |
| April-10 | $241,201.98 | $144,912.15 | $386,114.13 | 109,238 |

,